Account book collection, 1699-1910
Scope and Content Note
The Longmeadow account book collection contains business records for several local residents including David Trowbridge Smith, Jacob Colton and Gilson Holister, and Daniel Erskine Burbank.
At the core of the collection are 24 volumes belonging to local merchant or “marchant,” Samuel Colton (1727-1784). Colton’s accounts begin with some of his earliest business ventures and continue through to 1794, 10 years after his death. Volumes record sales of white and checkered holland cloth, cambrick, soap, rum, brandy, salt, tobacco, sugar, and molasses. Several volumes document other aspects of his business, such as entries related to the building of “Friendship,” one of two ships owned by Colton and used for trading goods. Many purchases were paid for not in cash but with farm produce, items made in the home, or labor. Other entries include payment to Susan Chandler for “Spining 11 Run of Cotten” (BV 16, p. 208) a payment to Ceasar (sic) for bottoming chairs.(BV16, p. 211), payments to Gordon Perceval for “doctoring my wife,” and charges to neighbors for services rendered by Colton’s slaves.
The collection also includes records for other local businesses and individuals. Daniel Erskine Burbank’s ledgers include entries related to his work as a butcher and as a farmer, though some entries appear to be for legal work performed by Burbank. Jacob Colton and Gilson D. Hollister’s accounts record sales of spectacles and thimbles. David Trowbridge Smith’s volumes record consignments, commissions on sales, accounts of produce sold, and purchases of pigs and hens. Margaret Booth’s accounts include entries related to her dressmaking business and note hiring of women to spin or weave. Other entries note days that were lost to sickness or travel. Mehitable Colton’s personal accounts include entries related to pasturing cows, sales of cider, and use of her chaise for travel. Payments were often in the form of goods or labor, including chopping wood, mowing, shad, cheese, and lamb.
Box and Folder Listing
Creator | Title/Date range | Box:Folder |
---|---|---|
Colton, Samuel | Boston Purchases, 1756 and 1762 | 1 |
Colton, Samuel | Brandy book, 1765-1790 | 2 |
Colton, Samuel | Samuel Colton Estate inventory, 1785 | 3 |
Colton, Samuel | Minute book – No. 2, 1787-1791 | 4 |
Colton, Samuel | Account book – Wast A, 1753-1756 | 5 |
Colton, Samuel | Account book – Wast B, 1756-1758 | 6 |
Colton, Samuel | Account book -Wast A, 1764-1767 | 7 |
Colton, Samuel | Account book -Wast A, 1766-1787 | 8 |
Colton, Samuel | Day book, 1747-1753 | 9 |
Colton, Samuel | Day book – C, 1758-1762 | 10 |
Colton, Samuel | Day book – D, 1762-1765 | 11 |
Colton, Samuel | Day book – E, 1765-1767 | 12 |
Colton, Samuel | Day book – F, 1767-1768 | 13 |
Colton, Samuel | Day book – G, 1769-1771 | 14 |
Colton, Samuel | Day book – H, 1771-1775 | 15 |
Colton, Samuel | Day book – I, 1775-1794 | 16 |
Colton, Samuel | Journal – A, 1748-1753 | 17 |
Colton, Samuel | Ledger, 1753-1759 | 18a |
Colton, Samuel | Ledger – B: Lawful Money and Index to Ledger – B , 1755-1768 | 18b |
Colton, Samuel | Ledger, 1751-1755 | 19 |
Colton, Samuel | Ledger – C, 1763-1775 | 20 |
Colton, Samuel | Ledger – D, 1768-1793 | 21 |
Colton, Samuel | Ledger, 1784-1788 | 22 |
Colton, Samuel | Ledger, 1790-1796 | 23 |
Colton, Samuel | Ledger, 1791-1794 | 24 |
Unknown | Day book, 1866-1867 | 25 |
Smith, David Trowbridge | Account book, 1878-1887 | |
Smith, David Trowbridge | Ledger – C, 1867-1888 | 26 |
Burbank, Daniel Erskine | Ledger, 1861-1872 | 27 (see vol. 33) |
Colton, Elijah and Colton, Stephen | Account book / scrapbook of newspaper clippings (1897-1901), 1821-1854 | 28 |
Unknown | Ledger, 1790-1821 | 29 |
Goldthwaite, Erastus | Account book, 1795-1840 | 30 |
Colton, Asa | Account book, 1802-1840 | 31 |
Unknown | Day book, 1880-1881 | 32 |
Burbank, Daniel Erskine | Ledger – B and index, 1879-1910 | 33 (see vol. 27) |
Unknown | Account book, 1735-1799 | 34 |
Colton, Mehitabel | Account book, 1812-1843 | 35 |
Colton, Jacob and Noble, Lester | Day book, 1844-1847 | 36 |
Colton, Jacob and Hollister, Gilson | Day book, 1847-1852 | 37 |
Colton, Jacob and Hollister, Gilson | Ledger, 1847-1852 | 38 |
Colton, Jacob and Hollister, Gilson | Day book, 1850-1856 | 39 |
Colton, Jacob and Hollister, Gilson | Ledger, 1850-1856 | 40 |
Colton, Jacob, Coomes, William W., Gates, Sumner W., and Gates, Edwin T. | Day book, 1857-1863 | 41 |
Booth, Margaret | Account book, 1800-1810 | 42 |
Unknown | Mill book, 1809-1811 | 43 |
Unknown | Day book (?), 1699-1768 | 44 |
Colton, Elijah and Colton, Stephen | Day book, 1828-1862 | 47 |
Booth, Samuel Colton | Account book, 1836-1863 | 49 |
Hale, Jonathan (?) | Ledger – A, 1772-1797 | 50 |
Hale, Jonathan | Day book – B, 1780-1784 | 51 |
Hale, Jonathan (?) | Day book – C, 1784-1788 | 52 |
Unknown | Day book, 1763-1764 | 53 |
Subjects
- Bookkeeping
- Longmeadow (Mass.)--Commerce
Contributors
- Colton, Samuel (1727-1784)
Types of material
- Account books
- Business records