Longmeadow family history collection, 1718-present
Scope and Content Note
The Longmeadow family history collection contains a wide variety of materials related to local individuals and families. Materials include: correspondence, obituaries, newspaper clippings, genealogies and family histories, financial and legal documents, diaries, and account books. The collection also includes photographs of family members and properties and several published items. While a number of the families or individuals have only a few related documents there are several that are well-represented, including the Colton, Keep, Storrs, and Williams families.
Colton Family materials include: correspondence, bills & receipts, marriage certificates, military commissions, genealogies, and photographs. Additional materials include Colton Family Newsletters, a printed sermon for the interment of Lucretia Colton by Alfred Ely, 1821, and “In Memoriam: Deacon Walter Colton.” by A.M. Colton.
Keep family materials include over 100 letters, largely from the 1820s, many of them addressed to Nathan Cooley Keep (1800–1875), who was founding Dean of the Harvard School of Dental Medicine. Letters discuss visits with various family members and friends, news of the family farm, business matters, education, and religion.
Materials related to the Williams family include: anagrams by Abigail Williams, 1718; the will of Reverend Stephen Williams, 1771; the letters and diaries of Jerusha Williams (with typed transcriptions), 1801-1824; John Williams’ Deerfield sermons, 1713 and undated; and correspondence, newspaper clippings, and articles related to Eleazer Williams, the “Lost Dauphin.” Items of more recent vintage include photos of Williams family descendants who visited the Historical Society in 1992.
Richard Salter Storrs (1763-1819) materials include a letter to Rev. Bezaleel Howards of Springfield from the Longmeadow Church Committee announcing the invitation to Mr. Richard Salter Storrs to preach in 1785 and an estate inventory from 1820. Richard Salter Storrs (1787-1873) materials include a letter to Ebenezer Bliss, 1849, and copies of his obituary.
Related collections: The Sermon Collection includes sermons by Stephen Williams and all three of the men named Richard Salter Storrs. The Account Book Collection includes a number of account books kept by various members of the Colton family.
Box and Folder Listing
Folder label | Description/Items of note | Box:Folder |
---|---|---|
Allen Family | 1:1 | |
Allen, Clara Hall | 1:2 | |
Allen, Agnes T. | 1:3 | |
Allen, Charles S. (1847-1909) | 1:4 | |
Andrews, Henrietta (d. 1881, aged 53) | 1:5 | |
Atchison, Deliverance | 1:6 | |
Bacon, Mrs. W. S. | Photograph, undated | 1:7 |
Baer, Albert Gottlieb, Sr. (1920-2009) | Obituary | 1:8 |
Bailey, Henry Lincoln (b. 1865) | 1:9 | |
Barber, Lucy J. | 1:10 | |
Barnes, Rev. Stephen Goodyear (b. 1853) | 1:11 | |
Bartlett Family | 1:12 | |
Bartlett, Rev. Robert M. | Newspaper clippings, 1965 | 1:13 |
Bascom, Mrs. | Photographs | 1:14 |
Bayley, Dianne A. | 1:15 | |
Beardsley, Levi | 1:16 | |
Bebke (?), Edwin | Reward of Merit | 1:17 |
Blake, Elijah and Blake, Marshall Bronson (1814-1894) | Photographs and memorial | 1:18 |
Bliss Family | 1:19 | |
Bliss, Catherine L. | 1:20 | |
Bliss, Rev. Charles R. (1828-1901) | 1:21 | |
Bliss, Chloe | Journal, 1824 | 1:22 |
Bliss, Ebenezer, 2nd (1725-1808) | 1:23 | |
Bliss, Deacon Ebenezer (1795-1868) | 1:24 | |
Bliss, Deacon Ebenezer (1795-1868) | American and Foreign Christian Union certificate, 1852; American Tract Society certificate, 1856 | Oversize box 2 |
Bliss, Edwin Newell (d. 1881) | 1:25 | |
Bliss, Eunice Eliza (b. 1840) | 1:26 | |
Bliss, Gad (1762-1845) and Bliss, Gad Olcott (1807-1872) | 1:27 | |
Bliss, Gad Olcott (1807-1872) | Hand colored portrait, undated | Oversize box 2 |
Bliss, Gaius (1761-1843) | 1:28 | |
Bliss, Georgianna (Mrs. McQueen) | Letter from Mary Lyon, 1847 | 1:29 |
Bliss, Hannah A. (Mrs. Rev. Doctor Dorus Clarke) | 50th anniversary clipping, 1874 | 1:30 |
Bliss, Henry A. | 1:31 | |
Bliss, James (1797-1864) | 1:32 | |
Bliss, John (b. 16–) | 1:33 | |
Bliss, Julia Marilla | 1:34 | |
Bliss, Julia Marilla | Mount Holyoke Female Seminary Diploma, 1859 | Oversize box 2 |
Bliss, Lydia | Letter to Hannah Bliss | 1:35 |
Bliss, Nathaniel | 1:36 | |
Bliss, Noah | 1:37 | |
Bliss, Ruth Chapman (b. 1866) (m. John J. Boggs) | History of her life as a medical missionary in China by her niece or nephew * includes 2 photos of someone else (possibly the niece?) | 1:38 |
Bliss, Samuel, 4th | 1:39 | |
Bliss, Simeon (d. 1838) | Militia order from Samuel Colton Stebbins (1796-1873), 1832 | 1:40 |
Bliss, Walter father and son (1861-1939) | 1:41 | |
Bliss, Walter (1796-1867) and Colton, Harriet (1799-1866) | Family Register | Oversize box 2 |
Bodfish, Robert Ware (1895-1991) | 2:1 | |
Boies, Rev. William E. | 2:2 | |
Booth Family | 2:3 | |
Booth, David Jr. (1765-1826) | 2:4 | |
Booth, David, 2nd (1837-1907) | Includes photographs and diary | 2:5 |
Booth, David | Account books, 1897-1902 | 2:6 |
Booth, David | Yale University diploma, 1819 | Oversize box 2 |
Booth, Flavia (1804-1885) | Genealogy | 2:7 |
Booth, James D. (1937-1970) | 2:8 | |
Booth, Joseph (1802-1867) | Letters, 1833-1834 | 2:8 |
Booth, Lucy (b.1798) | 2:10 | |
Booth, Lucy Jorey | 2:11 | |
Booth. Mary | Catalog of Westfield Academy, 1825 | 2:12 |
Booth, Mary A. (1843-1922) | 2:13 | |
Booth, Samuel C. (b. 1812) | 2:14 | |
Brewer, Edward | 2:15 | |
Brewer, George | 2:16 | |
Briggs, L. and Co. | 2:17 | |
Brown Family | 2:18 | |
Buckingham, S. G. | Portrait engraving | 2:19 |
Bumstead, Joseph | 2:20 | |
Burbank, Daniel (1787-1865) | 3:1 | |
Burbank, Daniel Erskine (1826-1914) | 3:2 | |
Burbank, Daniel Erskine (1826-1914) | Broadside of Government officials of Massachusetts, 1865 | Oversize folder 1 |
Burbank, Daniel Erskine and Burbank, Helen Besse (d. 1948) | Account book and obituary | 3:3 |
Burbank, Mrs. D Erskine | American Home Missionary Society life membership certificate, 1857 | Oversize box 2 |
Burbank, Mrs. James B. | Appointment to the Massachusetts Woman’s Committee of the Council of National Defense, 1918 | Oversize box 2 |
Burbank, Mary Woolworth (m. Edgar O. Dyer, 1895) | Wedding souvenir volume, 1895. Includes photographs. | 3:4 |
Burbank, Pelatiah | Receipt, 1810 | 3:5 |
Burnham Family | 3:6 | |
Burns, Nancy Storrs | Suicide journal, 1836 with transcription. | 3:7 |
Burt, Calvin (1761-1848) and Burt, Experience (d. 1833) Family | Genealogy | 3:8 |
Burt, Captain David (1733-1822) | Genealogy and a Revolutionary War service record, undated | 3:9 |
Burt, Jane (Mrs. Stillman) | Photograph | 3:10 |
Burt, Luther (b. 1773) | 3:11 | |
Burt, Deacon Nathaniel (1663-1749) | Articles of agreement between Deacon Nathaniel Burt and Mary Crowfoot, 1740 | 3:12 |
Burt, Deacon Nathaniel (1711-1755) | Will, 1755 | 3:13 |
Burt, Deacon Nathaniel (1711-1755) | “An Elogy [sic] on the Death of Mr. Nathaniel Burt…Who was killed in the memorable battle at Lake George…,” printed broadside, 1755 | Oversize box 2 |
Burt, Sarah mother and daughter | Letter to husband and father Nathaniel in the Army at Lake George, 1755 (he died before the letter arrived) | 3:14 |
Buxton Family | 3:15 | |
Cady, Deacon David | 4:1 | |
Calhoun, Emily | 4:2 | |
Castle Family | 4:3 | |
Champlin, Winslow S. | Letters describing a trip to Washington D.C. and the Chicago World’s Columbian Exposition, 1893 | 4:4 |
Chapin Family | 4:5 | |
Chapman, Annie Warfield (?) | 4:6 | |
Chapman, John (“Johnny Appleseed”) (1774-1845) | 4:7 | |
Chapman, Captain Justin H. | Carte de visite | 4:8 |
Chapman, Captain Nathaniel (1746-1807) | Life history by descendant George Huff | 4:9 |
Chapman, Nellie and Beach, Howard F. (m. 1886) | Carte de visites | 4:10 |
Chapman, Nellie and Beach, Howard F. (m. 1886) | Marriage certificate, 1886 | Oversize box 2 |
Chapman, Dr. Thomas L. | 4:11 | |
Chapman, Dr. Thomas L. | Berkshire Medical Institute diploma, 1842 and Membership certificate, Massachusetts Medical Society, 1846 | Oversize folder 1 |
Chase, Berry | Agreement with Gender Palmer, 1799 | 4:12 |
Chandler Family | 4:13 | |
Chillson, Otis | 4:14 | |
Chiusano, Nicholas | Newspaper clippings | 4:15 |
Clark and Clarke Family | 4:16 | |
Clark, Rev. Gideon Colton | Photocopies of letters | 4:17 |
Clark, Seth | Document, 1792 | 4:18 |
Colton Family | 5:1 | |
Colton Clarion and Colton Family Newsletter | 5:2 | |
Colton, Abner (1727-1797) | Bill of Sale, 1757 | 5:3 |
Colton, Albert Newton (b. 1880) and Colton, Beatrice E. Greene | 5:4 | |
Colton, Alvah | Photograph of orchard, 1916 | 5:5 |
Colton, Ann Gregory Warriner (1778-1853) | 5:6 | |
Colton, Asa (1733-1778) | 5:7 | |
Colton, Captain Charles (1724-1809) | 5:8 | |
Colton, Clarinda (b. 1834) | 5:9 | |
Colton, Daniel and Colton, Emily Bliss | Marriage certificate, 1830 | 5:10 |
Colton, Delia (1796-1842) | 5:11 | |
Colton, Demas | 5:12 | |
Colton, Ebenezer (1743-1793) | 5:13 | |
Colton, Edwin (1827-1893) | 5:14 | |
Colton, Elijah (1786-1844) | 5:15 | |
Colton, Eliza | Undated letter | 5:16 |
Colton, Miss Emerett | 5:17 | |
Colton, Emily Raynolds Parsons (b. 1848) | 5:18 | |
Colton, Enoch | Letter, 1807 | 5:19 |
Colton, Ephraim | 5:20 | |
Colton, Eudora Raynolds (b. 1876) | Photographs | 5:21 |
Colton, Filia Kingsley (1797-1892) | Photocopies of census and death records | 5:22 |
Colton, Dr. Francis Parmalee (1824-1852) | Includes copy prints of an earlier photographic portrait | 5:23 |
Colton, Francis Parmalee (1878-1900) | 5:24 | |
Colton, Captain Gideon (1763-1850) | 5:25 | |
Colton, Isaac (1646-1700) | 5:26 | |
Colton, Jabez (1747-1819) | Memorandum book, 1792-1807 and other documents. | 6:1 |
Colton, Jacob (1799-1883) | 6:2 | |
Colton, John Newton (1837-1899) | 6:3 | |
Colton, Julia (b. 1837) (m. William W. Comstock) | 6:4 | |
Colton, Justin | 6:5 | |
Colton, Levi (1804-1849/50) | 6:6 | |
Colton, Mrs. Lucretia (1765-1848) (m. Gideon Colton) | 6:7 | |
Colton, Mrs. Lucretia (1787-1821) (m. Rev. Simeon Colton) | Memorial sermon by Alfred Ely, 1821 | 6:8 |
Colton, Lieutenant Luther (1781-1857) | 6:9 | |
Colton, Lieutenant Luther (1781-1857) | 3 military commissions for the Militia of the Commonwealth, 1809-1811 and resignation, 1815 | Oversize box 2 |
Colton, Lyman (1799-1868) | 6:10 | |
Colton, Margaret Emily (1881-1972) | 6:11 | |
Colton, Mehitable (1763-1856) | 6:12 | |
Colton, Moses | 6:13 | |
Colton, Naomi Robinson (1828-1920) | 6:14 | |
Colton, Newton (1795-1858) | 6:15 | |
Colton, Mrs. Olive | Tax receipt, 1850 | 6:16 |
Colton, Samuel (1727-1784) | Register and items removed from account books | 6:17 |
Colton, Samuel (1727-1784) | Copies of the Register | 6:18 |
Colton, Samuel (1727-1784) | Information about James Booth’s donation of Colton account books | 6:19 |
Colton, Samuel (1727-1784) | Photocopy of Ledger D Index, 1768-1786, and copies of pages from several other Colton account books | 6:20 |
Colton, Samuel (1727-1784) | Partial transcription of inventory of his estate, 1795 | 6:21 |
Colton, Samuel (1727-1784) | Miscellaneous papers | 6:22 |
Colton, Ensign Simeon (1755-1834) | 7:1 | |
Colton, Simon | Letter, 1822 | 7:2 |
Colton, Stephen T. (b. 1815) | 7:3 | |
Colton, Stephen T. (b. 1815) | Transcriptions of diary, 1851-1860 | 7:4 |
Colton, Stephen T. (b. 1815) | Diary, 1851-1860 (not located, 2018) | BV 46 |
Colton, Stephen T. (b. 1815) | Diary, 1861-1892. Not located, 2018 | BV 45 |
Colton, Captain Thomas (1651-1728) | 2 Military commissions, 1686 and 1690 | 7:5 |
Colton, Captain Thomas (1651-1728) | Military commission, 1699 | Oversize box 2 |
Colton, Thomas, Jr. (?) (1719-1808) | 7:6 | |
Colton, Thomas (1757-1824) | Receipt, 1816 | 7:7 |
Colton, Deacon Walter (b. 1764) | 7:8 | |
Colton, Rev. Walter (1797-1851) | 7:9 | |
Colton, Warham | Receipt, 1843 | 7:10 |
Comstock Family | 7:11 | |
Converse, Alonzo (1813-1904) | 7:12 | |
Converse, Henry Augustus (1839-1880) | Biographical pamphlet, 1881 | 7:13 |
Cooley Family | Includes Granville Jubilee Book, 1845 | 7:14 |
Cooley Family Association | 7:15 | |
Cooley, Aaron | Debt notice, 1787 | 7:16 |
Cooley, Abner | Newspaper clipping, 1936 | 7:17 |
Cooley, Daniel (1651-1727) | 7:18 | |
Cooley, Eliakim (1648-1711) | Includes will and estate inventory, 1711 | 7:19 |
Cooley, Esther | Will, 1757 | 7:20 |
Cooley, Frances M. | 7:21 | |
Cooley, Frank E. (1847-1945) | Discharge paper, 1864 | 7:22 |
Cooley, George Colton | Photocopy of will and estate settlement, 1770 | 7:23 |
Cooley, Griswould | Will, 1764 | 7:24 |
Cooley, Hezekiah | 8:1 | |
Cooley, James (d. 1828 in Peru) | Copies of his diplomatic correspondence and information about his year in Peru. | 8:2 |
Cooley, Jonathan | 8:3 | |
Cooley, Josiah ( d.1778) | Includes wills, 1772 and 1778 | 8:4 |
Cooley, Josiah, (d.1778) | Partially printed letter stipulating the tax assessment for Springfield 1748 | Oversize box 2 |
Cooley, Justin M. (1815-1890s) | Copy of obituary | 8:5 |
Cooley, Luke | Bond to Josiah and Whitens Cooley, 1802 |
8:6 |
Cooley, Margaret (d. 1841) | 8:7 | |
Cooley, Rectina | 8:8 | |
Cooley, Stephen Jr. (1755-1830) | Biography by William Fenton | 8:9 |
Cooley, Theodocia (b. 1807) and brother Cooley, Samuel (b. 1806) | 8:10 | |
Coomes Family | 8:11 | |
Coomes, Abbie (1849-1895) | Photograph, undated | Oversize box 2 |
Coomes, William B. (d. 1959) | Obituary | 8:12 |
Coomes, William Wallace (d. 1893) | 8:13 | |
Cordis Family | 8:14 | |
Cordner, Thomas | Empty envelope from WPA | 8:15 |
Cronk Family | 8:16 | |
Davenport Family | Includes 1852 map of New Haven | 8:17 |
Davenport, Abigail (1696-1766) (m. Rev. Stephen Williams) | 8:18 | |
Davenport, James | Photograph with dog Dave | 8:19 |
Dexter Family | 8:20 | |
Dickinson, Rev. W.C. (1827-1899) | Obituary | 8:21 |
Doddridge, Rev. Philip (1702-1751) | Letters to the Reverend and Miss Scott, 1741, 1745 and manuscript copy of an undated letter to his wife | 8:22 |
Dudley, Lucy Colton | Will, 1800 and assignation of Nathaniel Ely as her executor, 1802 | 8:23 |
Duryea, M. J. | 1 photograph | 8:24 |
Dwight, Jonathan | Letter, 1813 | 8:25 |
Dwight, Oliver and Dwight, Mary | 8:26 | |
Ely, Abigail (m. Nathan Ely) | Letter to Hannah Bliss, undated | 8:27 |
Ely, Ethan | Description of land of the estate of John Hale now owned by Mrs. Experience Cooley and Mrs. Rebecca Colton, 1799 and a survey and plan of Josiah Cooley’s land sold to Ebenezer Burt, 1800 | 8:28 |
Ely, Ethan (b. 1791) | Miscellaneous manuscripts, 1817-1853 | 8:29 |
Ely, Ethan C. (1835-1906) and Ely, Charity Richardson Bush (1836-1867, m. 1857) | Includes several photographs | 8:30 |
Ely, Ethan C. (1835-1906) | Plan of land owned by Ely in Longmeadow drawn by L. A. Pease, 1876 | Oversize folder 1 |
Ely, Deacon Jonathan (1683-1753) and Ely, Lydia Burt (d. 1767) | 8:31 | |
Ely, Jonathan (1798-1847) | Militia order, 1819 and printed course of study for Middlebury College, undated | 8:32 |
Ely, Martha (1795-1857) (m. Rev. Daniel Temple) | 8:33 | |
Ely, Deacon Nathaniel (1716-1799) | 8:34 | |
Ely, Nathaniel (1751-1808) and Ely, Hannah | 8:35 | |
Ely, Robert | 2 photographs | 8:36 |
Emerson Family | 8:37 | |
Emerson, Annie E. (1859-1941) | 8:38 | |
Evarts, Joseph (1804-1874) and Evarts, Clarinda Cooley (1805-1896) | Photograph | 8:39 |
Everett-Everitt Family | 8:40 | |
Fay Family | 8:41 | |
Ferre-Ferry Family | 8:42 | |
Firman, King, and Hale Families | 8:43 | |
Fisk, Alfred M. | Photograph | 8:44 |
Fitch, Martha (d. 1831) | Letters, 1824 and undated | 8:45 |
Fitch, Patty (b. 1799) | Letters and notes, 1815-1816, and undated | 8:46 |
Flynt, Henry Needham (1893-1970) | Eulogy, 1970 | 9:1 |
French, Richard | Plan for his land, 1771 | Oversize box 2 |
Frost Family | 9:2 | |
Gates-McQueen Family | 9:3 | |
Gates, Daniel (1787-1867) | Biography by William Fenton | 9:4 |
Gates, Kate S. | 9:5 | |
Godfrey, Peggy | Newspaper clippings, 1983-1992 | 9:6 |
Goldthwaite Family | 9:7 | |
Goldthwait, Erastus (1772-1848) | Military appointments, 1803 and 1806 | 9:8 |
Goodell, William | Notes on “Questions of Logic,” 1847 | 9:9 |
Goodman, Joseph and Mrs. Goodman | Photographs | 9:10 |
Goodman, Mary (1882-1976) | Massachusetts Sunday School Association Teacher-Training certificate, 1914 | 9:11 |
Goodman, William and Goodman, Jessie | 9:12 | |
Green, Pownal | Letter, 1840 | 9:13 |
Griswold, A.H. And Griswold, Harriet | 9:14 | |
Griswold, Ralph E. | 9:15 | |
Hackley, Levi | Letter, 1788 | 9:16 |
Hale , Enoch (1753-1837) | Document related to the Hampshire Missionary Society, 1801 | 9:17 |
Hale, Hezekiah (1740-1813) | 9:18 | |
Hale, Jonathan (1738-1806) | Miscellaneous papers, 1773-1806 | 9:19 |
Hale, Sarah Beman (1718-1810) | Genealogy | 9:20 |
Hale, Thomas | Deeds, 1733, 1785 | 9:21 |
Hamilton, Barry | “Ode to the Greenwood Rockets,” 2014 | 9:22 |
Hamilton, H.A. | Letter | 9:23 |
Hancock Family | 9:24 | |
Harding, John P. | Obituary | 9:25 |
Harding, John Wheeler (1821-1896) and Harding, Mehitabel Lane (1831-1922) | 9:26 | |
Harding, William C. (1854-1926) | 9:27 | |
Hatch, Frank S. (1888-1955) and Hatch, Marian Heuser (1891-1981) | Obituaries | 9:28 |
Hayes, Eli Denison (1825-1906) | 9:29 | |
Heath, Major General William (1737-1814) | 9:30 | |
Hermann, Harry | 9:31 | |
Hitchcock. John Goldsmith (b. 1830) | 9:32 | |
Hooker Family | Photographs | 9:33 |
Hosmer Family | 9:34 | |
Hovey Family | Genealogy | 9:35 |
Howard, Aaron | 9:36 | |
Hun-Hunn Family | 9:37 | |
Hurlbutt, David and Hurlbutt, L.S. | Letter, 1847 | 9:38 |
Hurley, John and Hurley, Mary | 9:39 | |
Hutchinson, Charles (1911-1944) | 9:40 | |
Jackman and Hollister Families | Family record | 9:41 |
Jackson. Susan | Summons, 1806 | 9:42 |
Jorey Family | 9:43 | |
Keep Family | 10:1 | |
Keep, John (d. 1676) | 10:2 | |
Keep, John Rev. (1781-1870) | 10:3 | |
Keep, John Robinson (1810-1884) | Memorial, 1885 | 10:4 |
Keep, Nathan Cooley (1800-1875) | 10:5 | |
Keep Family letters. | Transcriptions | 11:1-16 |
Knox Family | 12:1 | |
Lawton Family | 12:2 | |
Lawton Family | Ancestral register, circa 1906, for William C. Lawton and Ruth White Merriam | Shelf B7 |
Lawton, John | Memorandum of son Sanford’s expenses for education. 1821-1825 | 12:3 |
Leete Family | 12:4 | |
Leveillee, Amos J. and Mrs. Leveillee | Newspaper clipping, 1953 | 12:5 |
Lewis Family | 12:6 | |
Lincoln, Alan | 12:7 | |
Lincoln, Rev. George | Photograph | 12:8 |
Markham Family | 12:9 | |
McFethries, John (1830-1907) | Obituary | 12:10 |
McKinstry, J.A. | Tintype, undated | 12:11 |
McQueen Family | 12:12 | |
Medlicott Family | 12:13 | |
Merriam, George | Receipt, 1839 | 12:14 |
Miller, Joseph | Promissory note to John Pynchon, 1721/22 | 12:15 |
Mills, Capt. Thomas | Military commissions, 1820-1821 | 12:16 |
Miner, Isabella Cooley | Letter, 1876 | 12:17 |
Moutton. Josiah | Tavern recognizance, 1811 | 12:18 |
Mun, John, surveyor | Plan for land granted to Benjamin Cooley 1660-61, surveyed 1743 | Oversize box 2 |
Munroe Family | “Souvenir of 1775. 1775-1885,” 1885 | 12:19 |
Newell Family | 12:20 | |
Newell Family | Photographs | 12:21 |
Newell, Hermon (1774-1833), stone carver | Request for Bethuel Baker to send slabs of marble, 1814 | 12:22 |
Nichols, Carlos | 12:23 | |
Noble Family | 13:1 | |
Nye, Robert Nason (1892-1947) | Memorial, photograph | 13:2 |
Oldfield, Ruth Evelyn | Photograph, 1938 | 13:3 |
Page Family | 13:4 | |
Page, Kenneth Bausman (1896-1973) | 13:5 | |
Page, Kenneth Bausman (1896-1973) | Military records, 1917-1919 | Oversize box 2 |
Parker Family | 13:6 | |
Parsons Family | 13:7 | |
Pease Family of Enfield, Connecticut | 13:8 | |
Pease Family of Somer, Connecticut | Letters, 1869 | 13:9 |
Peterson, Albert Forbes (1926-1943) | 13:10 | |
Phillips Family | 13:11 | |
Potter Family | 13:12 | |
Pynchon, John | Letter, 1675 | 13:13 |
Pynchon, William | 13:14 | |
Radasch, Prof. Arthur | 13:15 | |
Raynolds-Reynolds Family | 13:16 | |
Richardson Family | Photographs. 1957 | 13:17 |
Robinson Family | 13:18 | |
Russell Family | Photographs | 13:19 |
Salter, Rev. Dr. Richard | Photograph and genealogy | 13:20 |
Sanderson, Julia (1887-1975) (m. Frank Crumit) | 13:21 | |
Santos, Peter | 13:22 | |
Schauffler, Mary Raynolds (1802-1895) | 13:23 | |
Scott, Sir Walter | Facsimile letter, 1832 | 13:24 |
Scott, Willard | Brochure | 13:25 |
Sexton-Saxton Family | 13:26 | |
Sheldon, John (1658-1733) | “John Sheldon and the Old Indian House Homestead” by J. Arms Sheldon, 1911 | 13:27 |
Sheldon, William, Jr. (1788-1871) | 13:28 | |
Sheldon, William, Jr. (1788-1871) | Patent for a chemical powder to mix with paint, signed by James Madison, 1811 | Oversize box 2 |
Shuntleff, William S. (1830-1896) | 13:29 | |
Sigourney, Lydia Huntley (1791-1865) | Letter, 1860 | 13:30 |
Sikes, Chauncey | Power of attorney, 1796 | 13:31 |
Sikes, Edwin and Sikes, Clarinda Simons | Photographs | 13:32 |
Silliman, Abigail | Letter, 1786 | 13:33 |
Simon, Annie T. (m. Alvan L. Fowler) | Postcard, 1949 | 13:34 |
Smith, David Trowbridge | 2 expense books, 1874-1888, carte de visite, post 1874 | 13:35 |
Smith, Eleazer | Manuscript related to church’s decision to debar Eleazer Smith for fornication, 1750 | 13:36 |
Smith, Frank Everdell (1876-1960) | 14:1 | |
Smith, Frank Everdell (1876-1960) | Photographs, 1939 | Oversize box 2 |
Smith, Grace Trowbridge (b. 1880) | Correspondence and photographs, circa 1880 – 1957, undated | 14:2 |
Smith, Lucy Jane Griswold (1837-1947) (m. David Trowbridge Smith) | Friendship album, 1865 | 14:3 |
Smith, Lucy Jane Griswold (1837-1947) (m. David Trowbridge Smith) | School notebook, 1869-1870 (also includes family expenses for Rev. J. M. Price, Verndale, Minnesota, 1889-1893) | 14:4 |
Smith, Lucy Jane Griswold (1837-1947) (m. David Trowbridge Smith) | Letters and photographs | 14:5 |
Smith, Lucy Jane Griswold (1837-1947) (m. David Trowbridge Smith) | Chautauqua Literary and Scientific Circle membership certificate, 1887 | Oversize box 2 |
Stearns Family | 14:6 | |
Stebbins Family | Includes a 1850 letter referring to the newly enacted Fugitive Slave Act with an intriguing line which states “we have had a long letter from Laura (?) she has arrived where the slave is not tonight” | 14:7 |
Storrs Family | Bibles, 1897 and undated | 15:1 |
Storrs Family | Genealogical Record of the Storrs Family in the United States, 1881 | Oversize folder 1 |
Storrs Family | 16:1 | |
Storrs, Charles Backus(1794-1833) | 16:2 | |
Storrs, E.C. | 16:3 | |
Storrs, Eleazer W. (1799-1880) | 16:4 | |
Storrs, Eleazer W. (1799-1880) | 3 Illinois land grants signed by John Tyler, 1841 and an Iowa grant “in favor of” Chloe Sherman, widow of John assigned from her to Storrs, signed by James Buchanan, 1860 | Oversize box 2 |
Storrs, Eunice C. | 3 membership certificates, 1861-1866 | Oversize box 2 |
Storrs, Rev. John | “A sermon, delivered at the ordination of the Rev. Richard Salter Storrs : to the pastoral care of the Church of Christ, in Longmeadow: December 7, MDCCLXVI.,” 1786 and a manuscript draft of an article entitled, “An Address to all Parents, Guardians and Instructors of Youth under whose care this may come,” 1822 | 16:5 |
Storrs, Rev. Richard Salter (1763-1819) | Appointment as chaplain of the Massachusetts Militia, 1806 and resignation, 1818 | Oversize box 2 |
Storrs, Rev. Richard Salter (1763-1819) | 16:6 | |
Storrs, Rev. Richard Salter (1787-1873) | 16:7 | |
Storrs, Rev. Richard Salter (1787-1873) | 4 copies of an engraved portrait by H.W. Smith, undated | Oversize box 2 |
Storrs, Richard Salter (1821-1900) | 16:8 | |
Storrs, Richard Salter (1821-1900) | Poets album, 1864 | Boxed volume |
Storrs, Prof. Richard Salter (1830-1884) | “In Memoriam,” 1885 | 16:9 |
Storrs, Prof. Richard Salter (1830-1884) | Amherst College diplomas, 1853 and 1856 | Oversize box 2 |
Storrs, Sarah Williams (1765-1846) | 16:10 | |
Storrs, Sarah Williams (1832-1907) | 16:11 | |
Storrs, Sarah Williams (1832-1907) | 16:12 | |
Storrs, Sarah Williston (1765-1798) (m. Rev. Richard Salter Storrs) (1763-1819) | “Mr. Backus’s Sermon at the Funeral of Mrs. Storrs.”1778 | 16:13 |
Sturtevant, Wallis H. (d. 1989) | Newspaper clipping, 1983 and obituary, 1989 | 16:14 |
Tabor, Edward Payson (1845-1918) | Obituary, 1918 and receipt, 1915 | 17:1 |
Tallmadge, Laura M. | 17:2 | |
Taylor, Berkeley H. | 17:3 | |
Taylor, Charlotte | Agreement of support, 1844 | 17:4 |
Taylor, Ephraim (1805-1879) | 17:5 | |
Taylor, Margaret | 17:6 | |
Taylor, Samuel | Bond to John Pynchon, 1728 | 17:7 |
Tenney, Charles H. | “In Memoriam,” 1951 | 17:8 |
Terry Family | 17:9 | |
Thompson, Dr. W.N. | 17:10 | |
Tillinghast, Nicholas | Letter, undated | 17:11 |
Trewargy Family | Photographs | 17:12 |
Upson, Elsie, Moore (d. 1983) | Obituary, 1983 | 17:13 |
Vignone, Daniel J. | Newspaper clipping, 1969 | 17:14 |
Wallace, Mary | Newspaper clipping, 1979 | 17:15 |
Ward, Dr. Edwin (1880-1957) | Obituary | 17:16 |
Warriner, Solomon | Letter, 1823 | 17:17 |
Waters, John | Tax receipt, 1850 | 17:18 |
Weld family | Genealogy | 17:19 |
Weld, Lewis | Engraving | 17:20 |
West Family | Photographs | 17:21 |
White, Albert | Certificate of merit, undated | 17:22 |
White Family | 17:23 | |
White, William (1789-1860) | Biography by William Fenton | 17:24 |
Wigglesworth, Edward | Letter, 1726 | 17:25 |
Wilkens, Edward G. (d. 1945) | 17:26 | |
Williams Family | Includes bound letters to various named individuals from 1820-1822 | 17:27 |
Williams Family | 17:28 | |
Williams, Abigail Davenport (1696-1766) | 17:29 | |
Williams, Eleazer (1789-1858) | 17:30 | |
Williams, Eleazer (1789-1858) | 17:31 | |
Williams, Ephraim (d.1755) | Newspaper clipping, 1999 | 17:32 |
Williams, Eunice (1696-1785) | 17:33 | |
Williams, Eunice (1696-1785) | 17:34 | |
Williams, Eunice (b. 1767) | 17:35 | |
